施耐德MT空气断路器
施耐德中国总代-南通诚诺400-686-2886分机2030
电话: 0513-87111878/0513-87111826
传真: 0513-81069699-878
联系人:鲁月红(女士)
手机:13646265598
QQ1:1686568539
QQ2:1392313611
★E-mail:1686568539@qq.com
南通施耐德地址-南通市港闸区城港路116号兴亿达大厦。
?N1 : 电流等级630A至1600A,分断能力50KA
?N2 : 电流等级800A至2500A,分断能力50KA
?H1 : 电流等级800A至6300A,分断能力65KA
?H1b : 电流等级800A至4000A,分断能力85kA
?H2 : 电流等级800A至6300A,分断能力100KA
?H3 : 电流等级800A至4000A,分断能力150KA
?L1 : 电流等级800A至2000A,分断能力150KA
具有抽屉式/固定式,3/4极开关
提供负荷开关、1000V、以及直流产品
质保期 : 18个月
MT N1
In(A) Icu(KA)
MT06 630 50 MT06 MIC2.0A 3P/4P
MT08 800 50 MT08 MIC2.0A 3P/4P
MT10 1000 50 MT10 MIC2.0A 3P/4P
MT12 1250 50 MT12 MIC2.0A 3P/4P
MT16 1600 50 MT16 MIC2.0A 3P/4P
MT H1
In(A) Icu(KA)
MT08 800 65 MT08 MIC2.0A 3P/4P
MT10 1000 65 MT10 MIC2.0A 3P/4P
MT12 1250 65 MT12 MIC2.0A 3P/4P
MT16 1600 65 MT16 MIC2.0A 3P/4P
MT20 2000 65 MT20 MIC2.0A 3P/4P
MT25 2500 65 MT25 MIC2.0A 3P/4P
MT32 3200 65 MT32 MIC2.0A 3P/4P
MT40 4000 65 MT40 MIC2.0A 3P/4P
MT40b 4000 100 MT40b MIC2.0A 3P/4P
MT50 5000 100 MT50 MIC2.0A 3P/4P
MT63 6300 100 MT63 MIC2.0A 3P/4P
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC2.0A 3P/4P
MT10 1000 100 MT10 MIC2.0A 3P/4P
MT12 1250 100 MT12 MIC2.0A 3P/4P
MT16 1600 100 MT16 MIC2.0A 3P/4P
MT20 2000 100 MT20 MIC2.0A 3P/4P
MT25 2500 100 MT25 MIC2.0A 3P/4P
MT32 3200 100 MT32 MIC2.0A 3P/4P
MT40 4000 100 MT40 MIC2.0A 3P/4P
MT40b 4000 150 MT40b MIC2.0A 3P/4P
MT50 5000 150 MT50 MIC2.0A 3P/4P
MT63 6300 150 MT63 MIC2.0A 3P/4P
MT N1
In(A) Icu(KA) MT06 MIC5.0A 3P/4P
MT06 630 50 MT08 MIC5.0A 3P/4P
MT08 800 50 MT10 MIC5.0A 3P/4P
MT10 1000 50 MT12 MIC5.0A 3P/4P
MT12 1250 50 MT16 MIC5.0A 3P/4P
MT16 1600 50
MT H1
In(A) Icu(KA) MT08 MIC5.0A 3P/4P
MT08 800 65 MT10 MIC5.0A 3P/4P
MT10 1000 65 MT12 MIC5.0A 3P/4P
MT12 1250 65 MT16 MIC5.0A 3P/4P
MT16 1600 65 MT20 MIC5.0A 3P/4P
MT20 2000 65 MT25 MIC5.0A 3P/4P
MT25 2500 65 MT32 MIC5.0A 3P/4P
MT32 3200 65 MT40 MIC5.0A 3P/4P
MT40 4000 65 MT40b MIC5.0A 3P/4P
MT40b 4000 100 MT50 MIC5.0A 3P/4P
MT50 5000 100 MT63 MIC5.0A 3P/4P
MT63 6300 100
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC5.0A 3P/4P
MT10 1000 100 MT10 MIC5.0A 3P/4P
MT12 1250 100 MT12 MIC5.0A 3P/4P
MT16 1600 100 MT16 MIC5.0A 3P/4P
MT20 2000 100 MT20 MIC5.0A 3P/4P
MT25 2500 100 MT25 MIC5.0A 3P/4P
MT32 3200 100 MT32 MIC5.0A 3P/4P
MT40 4000 100 MT40 MIC5.0A 3P/4P
MT40b 4000 150 MT40b MIC5.0A 3P/4P
MT50 5000 150 MT50 MIC5.0A 3P/4P
MT63 6300 150 MT63 MIC5.0A 3P/4P
MT N1
In(A) Icu(KA)
MT06 630 50 MT06 MIC6.0A 3P/4P
MT08 800 50 MT08 MIC6.0A 3P/4P
MT10 1000 50 MT10 MIC6.0A 3P/4P
MT12 1250 50 MT12 MIC6.0A 3P/4P
MT16 1600 50 MT16 MIC6.0A 3P/4P
MT H1
In(A) Icu(KA)
MT08 800 65 MT08 MIC6.0A 3P/4P
MT10 1000 65 MT10 MIC6.0A 3P/4P
MT12 1250 65 MT12 MIC6.0A 3P/4P
MT16 1600 65 MT16 MIC6.0A 3P/4P
MT20 2000 65 MT20 MIC6.0A 3P/4P
MT25 2500 65 MT25 MIC6.0A 3P/4P
MT32 3200 65 MT32 MIC6.0A 3P/4P
MT40 4000 65 MT40 MIC6.0A 3P/4P
MT40b 4000 100 MT40b MIC6.0A 3P/4P
MT50 5000 100 MT50 MIC6.0A 3P/4P
MT63 6300 100 MT63 MIC6.0A 3P/4P
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC6.0A 3P/4P
MT10 1000 100 MT10 MIC6.0A 3P/4P
MT12 1250 100 MT12 MIC6.0A 3P/4P
MT16 1600 100 MT16 MIC6.0A 3P/4P
MT20 2000 100 MT20 MIC6.0A 3P/4P
MT25 2500 100 MT25 MIC6.0A 3P/4P
MT32 3200 100 MT32 MIC6.0A 3P/4P
MT40 4000 100 MT40 MIC6.0A 3P/4P
MT40b 4000 150 MT40b MIC6.0A 3P/4P
MT50 5000 150 MT50 MIC6.0A 3P/4P
MT63 6300 150 MT63 MIC6.0A 3P/4P
MT N1
In(A) Icu(KA)
MT06 630 50 MT06 MIC7.0A 3P/4P
MT08 800 50 MT08 MIC7.0A 3P/4P
MT10 1000 50 MT10 MIC7.0A 3P/4P
MT12 1250 50 MT12 MIC7.0A 3P/4P
MT16 1600 50 MT16 MIC7.0A 3P/4P
MT H1
In(A) Icu(KA)
MT08 800 65 MT08 MIC7.0A 3P/4P
MT10 1000 65 MT10 MIC7.0A 3P/4P
MT12 1250 65 MT12 MIC7.0A 3P/4P
MT16 1600 65 MT16 MIC7.0A 3P/4P
MT20 2000 65 MT20 MIC7.0A 3P/4P
MT25 2500 65 MT25 MIC7.0A 3P/4P
MT32 3200 65 MT32 MIC7.0A 3P/4P
MT40 4000 65 MT40 MIC7.0A 3P/4P
MT40b 4000 100 MT40b MIC7.0A 3P/4P
MT50 5000 100 MT50 MIC7.0A 3P/4P
MT63 6300 100 MT63 MIC7.0A 3P/4P
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC7.0A 3P/4P
MT10 1000 100 MT10 MIC7.0A 3P/4P
MT12 1250 100 MT12 MIC7.0A 3P/4P
MT16 1600 100 MT16 MIC7.0A 3P/4P
MT20 2000 100 MT20 MIC7.0A 3P/4P
MT25 2500 100 MT25 MIC7.0A 3P/4P
MT32 3200 100 MT32 MIC7.0A 3P/4P
MT40 4000 100 MT40 MIC7.0A 3P/4P
MT40b 4000 150 MT40b MIC7.0A 3P/4P
MT50 5000 150 MT50 MIC7.0A 3P/4P
MT63 6300 150 MT63 MIC7.0A 3P/4P
MT N1
In(A) Icu(KA)
MT06 630 50 MT06 MIC5.0P 3P/4P
MT08 800 50 MT08 MIC5.0P 3P/4P
MT10 1000 50 MT10 MIC5.0P 3P/4P
MT12 1250 50 MT12 MIC5.0P 3P/4P
MT16 1600 50 MT16 MIC5.0P 3P/4P
MT H1
In(A) Icu(KA)
MT08 800 65 MT08 MIC5.0P 3P/4P
MT10 1000 65 MT10 MIC5.0P 3P/4P
MT12 1250 65 MT12 MIC5.0P 3P/4P
MT16 1600 65 MT16 MIC5.0P 3P/4P
MT20 2000 65 MT20 MIC5.0P 3P/4P
MT25 2500 65 MT25 MIC5.0P 3P/4P
MT32 3200 65 MT32 MIC5.0P 3P/4P
MT40 4000 65 MT40 MIC5.0P 3P/4P
MT40b 4000 100 MT40b MIC5.0P 3P/4P
MT50 5000 100 MT50 MIC5.0P 3P/4P
MT63 6300 100 MT63 MIC5.0P 3P/4P
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC5.0P 3P/4P
MT10 1000 100 MT10 MIC5.0P 3P/4P
MT12 1250 100 MT12 MIC5.0P 3P/4P
MT16 1600 100 MT16 MIC5.0P 3P/4P
MT20 2000 100 MT20 MIC5.0P 3P/4P
MT25 2500 100 MT25 MIC5.0P 3P/4P
MT32 3200 100 MT32 MIC5.0P 3P/4P
MT40 4000 100 MT40 MIC5.0P 3P/4P
MT40b 4000 150 MT40b MIC5.0P 3P/4P
MT50 5000 150 MT50 MIC5.0P 3P/4P
MT63 6300 150 MT63 MIC5.0P 3P/4P
MT N1
In(A) Icu(KA)
MT06 630 50 MT06 MIC6.0P 3P/4P
MT08 800 50 MT08 MIC6.0P 3P/4P
MT10 1000 50 MT10 MIC6.0P 3P/4P
MT12 1250 50 MT12 MIC6.0P 3P/4P
MT16 1600 50 MT16 MIC6.0P 3P/4P
MT H1
In(A) Icu(KA)
MT08 800 65 MT08 MIC6.0P 3P/4P
MT10 1000 65 MT10 MIC6.0P 3P/4P
MT12 1250 65 MT12 MIC6.0P 3P/4P
MT16 1600 65 MT16 MIC6.0P 3P/4P
MT20 2000 65 MT20 MIC6.0P 3P/4P
MT25 2500 65 MT25 MIC6.0P 3P/4P
MT32 3200 65 MT32 MIC6.0P 3P/4P
MT40 4000 65 MT40 MIC6.0P 3P/4P
MT40b 4000 100 MT40b MIC6.0P 3P/4P
MT50 5000 100 MT50 MIC6.0P 3P/4P
MT63 6300 100 MT63 MIC6.0P 3P/4P
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC6.0P 3P/4P
MT10 1000 100 MT10 MIC6.0P 3P/4P
MT12 1250 100 MT12 MIC6.0P 3P/4P
MT16 1600 100 MT16 MIC6.0P 3P/4P
MT20 2000 100 MT20 MIC6.0P 3P/4P
MT25 2500 100 MT25 MIC6.0P 3P/4P
MT32 3200 100 MT32 MIC6.0P 3P/4P
MT40 4000 100 MT40 MIC6.0P 3P/4P
MT40b 4000 150 MT40b MIC6.0P 3P/4P
MT50 5000 150 MT50 MIC6.0P 3P/4P
MT63 6300 150 MT63 MIC6.0P 3P/4P
MT N1
In(A) Icu(KA)
MT06 630 50 MT06 MIC7.0P 3P/4P
MT08 800 50 MT08 MIC7.0P 3P/4P
MT10 1000 50 MT10 MIC7.0P 3P/4P
MT12 1250 50 MT12 MIC7.0P 3P/4P
MT16 1600 50 MT16 MIC7.0P 3P/4P
MT H1
In(A) Icu(KA)
MT08 800 65 MT08 MIC7.0P 3P/4P
MT10 1000 65 MT10 MIC7.0P 3P/4P
MT12 1250 65 MT12 MIC7.0P 3P/4P
MT16 1600 65 MT16 MIC7.0P 3P/4P
MT20 2000 65 MT20 MIC7.0P 3P/4P
MT25 2500 65 MT25 MIC7.0P 3P/4P
MT32 3200 65 MT32 MIC7.0P 3P/4P
MT40 4000 65 MT40 MIC7.0P 3P/4P
MT40b 4000 100 MT40b MIC7.0P 3P/4P
MT50 5000 100 MT50 MIC7.0P 3P/4P
MT63 6300 100 MT63 MIC7.0P 3P/4P
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC7.0P 3P/4P
MT10 1000 100 MT10 MIC7.0P 3P/4P
MT12 1250 100 MT12 MIC7.0P 3P/4P
MT16 1600 100 MT16 MIC7.0P 3P/4P
MT20 2000 100 MT20 MIC7.0P 3P/4P
MT25 2500 100 MT25 MIC7.0P 3P/4P
MT32 3200 100 MT32 MIC7.0P 3P/4P
MT40 4000 100 MT40 MIC7.0P 3P/4P
MT40b 4000 150 MT40b MIC7.0P 3P/4P
MT50 5000 150 MT50 MIC7.0P 3P/4P
MT63 6300 150 MT63 MIC7.0P 3P/4P
MT N1
In(A) Icu(KA)
MT06 630 50 MT06 MIC5.0H 3P/4P
MT08 800 50 MT08 MIC5.0H 3P/4P
MT10 1000 50 MT10 MIC5.0H 3P/4P
MT12 1250 50 MT12 MIC5.0H 3P/4P
MT16 1600 50 MT16 MIC5.0H 3P/4P
MT H1
In(A) Icu(KA)
MT08 800 65 MT08 MIC5.0H 3P/4P
MT10 1000 65 MT10 MIC5.0H 3P/4P
MT12 1250 65 MT12 MIC5.0H 3P/4P
MT16 1600 65 MT16 MIC5.0H 3P/4P
MT20 2000 65 MT20 MIC5.0H 3P/4P
MT25 2500 65 MT25 MIC5.0H 3P/4P
MT32 3200 65 MT32 MIC5.0H 3P/4P
MT40 4000 65 MT40 MIC5.0H 3P/4P
MT40b 4000 100 MT40b MIC5.0H 3P/4P
MT50 5000 100 MT50 MIC5.0H 3P/4P
MT63 6300 100 MT63 MIC5.0H 3P/4P
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC5.0H 3P/4P
MT10 1000 100 MT10 MIC5.0H 3P/4P
MT12 1250 100 MT12 MIC5.0H 3P/4P
MT16 1600 100 MT16 MIC5.0H 3P/4P
MT20 2000 100 MT20 MIC5.0H 3P/4P
MT25 2500 100 MT25 MIC5.0H 3P/4P
MT32 3200 100 MT32 MIC5.0H 3P/4P
MT40 4000 100 MT40 MIC5.0H 3P/4P
MT40b 4000 150 MT40b MIC5.0H 3P/4P
MT50 5000 150 MT50 MIC5.0H 3P/4P
MT63 6300 150 MT63 MIC5.0H 3P/4P
MT N1
In(A) Icu(KA)
MT06 630 50 MT06 MIC6.0H 3P/4P
MT08 800 50 MT08 MIC6.0H 3P/4P
MT10 1000 50 MT10 MIC6.0H 3P/4P
MT12 1250 50 MT12 MIC6.0H 3P/4P
MT16 1600 50 MT16 MIC6.0H 3P/4P
MT H1
In(A) Icu(KA)
MT08 800 65 MT08 MIC6.0H 3P/4P
MT10 1000 65 MT10 MIC6.0H 3P/4P
MT12 1250 65 MT12 MIC6.0H 3P/4P
MT16 1600 65 MT16 MIC6.0H 3P/4P
MT20 2000 65 MT20 MIC6.0H 3P/4P
MT25 2500 65 MT25 MIC6.0H 3P/4P
MT32 3200 65 MT32 MIC6.0H 3P/4P
MT40 4000 65 MT40 MIC6.0H 3P/4P
MT40b 4000 100 MT40b MIC6.0H 3P/4P
MT50 5000 100 MT50 MIC6.0H 3P/4P
MT63 6300 100 MT63 MIC6.0H 3P/4P
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC6.0H 3P/4P
MT10 1000 100 MT10 MIC6.0H 3P/4P
MT12 1250 100 MT12 MIC6.0H 3P/4P
MT16 1600 100 MT16 MIC6.0H 3P/4P
MT20 2000 100 MT20 MIC6.0H 3P/4P
MT25 2500 100 MT25 MIC6.0H 3P/4P
MT32 3200 100 MT32 MIC6.0H 3P/4P
MT40 4000 100 MT40 MIC6.0H 3P/4P
MT40b 4000 150 MT40b MIC6.0H 3P/4P
MT50 5000 150 MT50 MIC6.0H 3P/4P
MT63 6300 150 MT63 MIC6.0H 3P/4P
MT N1
In(A) Icu(KA)
MT06 630 50 MT06 MIC7.0H 3P/4P
MT08 800 50 MT08 MIC7.0H 3P/4P
MT10 1000 50 MT10 MIC7.0H 3P/4P
MT12 1250 50 MT12 MIC7.0H 3P/4P
MT16 1600 50 MT16 MIC7.0H 3P/4P
MT H1
In(A) Icu(KA)
MT08 800 65 MT08 MIC7.0H 3P/4P
MT10 1000 65 MT10 MIC7.0H 3P/4P
MT12 1250 65 MT12 MIC7.0H 3P/4P
MT16 1600 65 MT16 MIC7.0H 3P/4P
MT20 2000 65 MT20 MIC7.0H 3P/4P
MT25 2500 65 MT25 MIC7.0H 3P/4P
MT32 3200 65 MT32 MIC7.0H 3P/4P
MT40 4000 65 MT40 MIC7.0H 3P/4P
MT40b 4000 100 MT40b MIC7.0H 3P/4P
MT50 5000 100 MT50 MIC7.0H 3P/4P
MT63 6300 100 MT63 MIC7.0H 3P/4P
MT H2
In(A) Icu(KA)
MT08 800 100 MT08 MIC7.0H 3P/4P
MT10 1000 100 MT10 MIC7.0H 3P/4P
MT12 1250 100 MT12 MIC7.0H 3P/4P
MT16 1600 100 MT16 MIC7.0H 3P/4P
MT20 2000 100 MT20 MIC7.0H 3P/4P
MT25 2500 100 MT25 MIC7.0H 3P/4P
MT32 3200 100 MT32 MIC7.0H 3P/4P
MT40 4000 100 MT40 MIC7.0H 3P/4P
MT40b 4000 150 MT40b MIC7.0H 3P/4P
MT50 5000 150 MT50 MIC7.0H 3P/4P
MT63 6300 150 MT63 MIC7.0H 3P/4P
优势
智能掌控 构筑未来
?十四种Micrologic控制单元可以提供完备的保护,并方便用户维护与监控,多样的可选附件可以满足使用要求的变化,模块化的组件可随时在现场完成组装。
应用
?五大市场 : 工业、能源及基础设施、公商建、民用住宅、数据中心
?适用于低压配电领域内的配电线路和设备的保护与控制 :
> N1 - 标准型,适用于分断低等级的短路电流
> N2 - 适用于一般的短路电流
> H1 - 适用于分断工业环境的高等级短路电流
> H1b - 适用于分断能力要求高的工业场合
> H2 - 高性能型,适用于可能产生非常高的短路电流的重工业领域
> H3 - 两台变压器并联运行的电气系统中
> L1 - 具有高限流能力,用以保护馈电单元或当变压器额定功率提高时提高开关柜的性能水平。
施耐德中国南通-肖年才13646265598
以客户为中心,专业只为满足您的需求。